University of Hawaii (2007) Assessment of Solar Energy Potential on Existing Buildings in a Region. US 7,305,983 B1.
|
Text
US7305983.pdf Download (3MB) |
| Item Type: | Patent |
|---|---|
| Subjects: | T Technology > T Technology (General) T Technology > T Technology (General) > T201 Patents. Trademarks |
| Depositing User: | Mr. I Made Indradjaja Marcus Brunner, ST., MT., MURP., Ph.D |
| Date Deposited: | 27 Feb 2022 04:21 |
| Last Modified: | 27 Feb 2022 04:21 |
| URI: | http://repo.itpln.ac.id/id/eprint/156 |
Actions (login required)
![]() |
View Item |
