Suliyanti, Widya Nita and Fitri Sari, Riri similirity Evaluation of Hash Rate-based Double-Spending based on Proof-of-Work Blockchain. similirity Evaluation of Hash Rate-based Double-Spending based on Proof-of-Work Blockchain.
Text
Evaluation of Hash Rate-based Double-Spending based on Proof-of-Work Blockchain - 2019.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z665 Library Science. Information Science |
Depositing User: | Mrs. widya n. suliyanti |
Date Deposited: | 27 Jun 2023 04:41 |
Last Modified: | 27 Jun 2023 04:41 |
URI: | http://repo.itpln.ac.id/id/eprint/712 |
Actions (login required)
View Item |