PAWENARY, Dr., Ir., M.T., MPM., IPU. ANALYSIS OF WORK SYSTEM AND MAINTENANCE OF SOLAR POWER PLANT WITH A CAPACITY OF 10.8 kWp IN GRAHA YPK PLN. Journal Research of social science, economics, and management.
Text
371-Article Text-4671-1-10-20230306.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TN Mining engineering. Metallurgy |
Depositing User: | Mr Pawenary Pawenary |
Date Deposited: | 29 Jul 2023 00:33 |
Last Modified: | 29 Jul 2023 00:33 |
URI: | http://repo.itpln.ac.id/id/eprint/560 |
Actions (login required)
View Item |