Latief, Adri Senen Peer Review " Studi Perhitungan Indeks Keandalan Sistem Tenaga Listrik Menggunakan Graphical User Interface Matlab pada PT PLN (Persero) Rayon Kota Pinang ". Studi Perhitungan Indeks Keandalan Sistem Tenaga Listrik Menggunakan Graphical User Interface Matlab pada PT PLN (Persero) Rayon Kota Pinang.
Text
Studi Perhitungan Indeks KeandalanSistem Tenaga Listrik_merged.pdf Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Fakultas Ketenagalistrikan dan Energi Terbarukan (FKET) > S1 Teknik Elektro |
Depositing User: | Mr Adri Senen |
Date Deposited: | 17 May 2022 03:24 |
Last Modified: | 17 May 2022 03:24 |
URI: | http://repo.itpln.ac.id/id/eprint/219 |
Actions (login required)
View Item |